| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 357004 | 15mi 20ch | 23m | 1 | 09 Mar 2025 Upminster to London Fenchurch Street | 09 Mar 2025 Upminster to London Fenchurch Street |
| 357006 | 15mi 20ch | 23m | 1 | 09 Mar 2025 Upminster to London Fenchurch Street | 09 Mar 2025 Upminster to London Fenchurch Street |
| 357028 | 12mi 65ch | 15m | 1 | 19 Oct 2024 Grays to Pitsea | 19 Oct 2024 Grays to Pitsea |
| 357029 | 33mi 06ch | 53m | 1 | 19 Oct 2024 Pitsea to London Liverpool Street | 19 Oct 2024 Pitsea to London Liverpool Street |
| 357035 | 33mi 06ch | 53m | 1 | 19 Oct 2024 Pitsea to London Liverpool Street | 19 Oct 2024 Pitsea to London Liverpool Street |
| 357036 | 7mi 50ch | 16m | 2 | 13 Oct 2024 Southend Central to Shoeburyness | 13 Oct 2024 Shoeburyness to Southend Central |
| 357205 | 7mi 55ch | 15m | 1 | 19 Oct 2024 Upminster to Grays | 19 Oct 2024 Upminster to Grays |
| 357316 | 12mi 65ch | 15m | 1 | 19 Oct 2024 Grays to Pitsea | 19 Oct 2024 Grays to Pitsea |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.