| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| DB 430100 | None | 4m | 1 | 21 Sep 2026 Frankfurt (Main) Hbf to Frankfurt (Main) Hauptwache | 21 Sep 2026 Frankfurt (Main) Hbf to Frankfurt (Main) Hauptwache |
| DB 430122 | None | 4m | 1 | 21 Sep 2026 Frankfurt (Main) Hbf to Frankfurt (Main) Hauptwache | 21 Sep 2026 Frankfurt (Main) Hbf to Frankfurt (Main) Hauptwache |
| DB 430126 | None | 13m | 1 | 21 Sep 2026 Frankfurt-Niederrad to Ostendstraße | 21 Sep 2026 Frankfurt-Niederrad to Ostendstraße |
| DB 430173 | None | 13m | 1 | 21 Sep 2026 Frankfurt-Niederrad to Ostendstraße | 21 Sep 2026 Frankfurt-Niederrad to Ostendstraße |
| DB 430174 | None | 4m | 1 | 21 Sep 2026 Frankfurt (Main) Hbf to Frankfurt (Main) Hauptwache | 21 Sep 2026 Frankfurt (Main) Hbf to Frankfurt (Main) Hauptwache |
| DB 430180 | None | 13m | 1 | 21 Sep 2026 Frankfurt-Niederrad to Ostendstraße | 21 Sep 2026 Frankfurt-Niederrad to Ostendstraße |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.