| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| DB 480007 | None | 3m | 1 | 17 Sep 2026 Charlottenburg to Zoologischer Garten | 17 Sep 2026 Charlottenburg to Zoologischer Garten |
| DB 480022 | None | 3m | 1 | 17 Sep 2026 Charlottenburg to Zoologischer Garten | 17 Sep 2026 Charlottenburg to Zoologischer Garten |
| DB 480023 | None | 2m | 1 | 18 Sep 2026 S Freidrichstraße to Berling Hbf | 18 Sep 2026 S Freidrichstraße to Berling Hbf |
| DB 480037 | None | 3m | 1 | 17 Sep 2026 Charlottenburg to Zoologischer Garten | 17 Sep 2026 Charlottenburg to Zoologischer Garten |
| DB 480057 | None | 2m | 1 | 18 Sep 2026 S Freidrichstraße to Berling Hbf | 18 Sep 2026 S Freidrichstraße to Berling Hbf |
| DB 480061 | None | 3m | 1 | 17 Sep 2026 Charlottenburg to Zoologischer Garten | 17 Sep 2026 Charlottenburg to Zoologischer Garten |
| DB 480084 | None | 2m | 1 | 18 Sep 2026 S Freidrichstraße to Berling Hbf | 18 Sep 2026 S Freidrichstraße to Berling Hbf |
| DB 480581 | None | 2m | 1 | 18 Sep 2026 S Freidrichstraße to Berling Hbf | 18 Sep 2026 S Freidrichstraße to Berling Hbf |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.