| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| DB 481 058 | None | 30m | 1 | 18 Sep 2026 Anhalter Bf to Berlin-Wannsee | 18 Sep 2026 Anhalter Bf to Berlin-Wannsee |
| DB 481 157 | None | 30m | 1 | 18 Sep 2026 Anhalter Bf to Berlin-Wannsee | 18 Sep 2026 Anhalter Bf to Berlin-Wannsee |
| DB 481 436 | None | 30m | 1 | 18 Sep 2026 Anhalter Bf to Berlin-Wannsee | 18 Sep 2026 Anhalter Bf to Berlin-Wannsee |
| DB 481001 | None | 17m | 1 | 17 Sep 2026 S Alexanderplatz to Charlottenburg | 17 Sep 2026 S Alexanderplatz to Charlottenburg |
| DB 481050 | None | 4m | 1 | 17 Sep 2026 Anhalter Bf to Brandenburger Tor | 17 Sep 2026 Anhalter Bf to Brandenburger Tor |
| DB 481057 | None | 17m | 1 | 17 Sep 2026 S Alexanderplatz to Charlottenburg | 17 Sep 2026 S Alexanderplatz to Charlottenburg |
| DB 481102 | None | 13m | 1 | 20 Sep 2026 Anhalter Bf to S Gesundbrunnen | 20 Sep 2026 Anhalter Bf to S Gesundbrunnen |
| DB 481131 | None | 36m | 1 | 18 Sep 2026 Karow Bhf to Anhalter Bf | 18 Sep 2026 Karow Bhf to Anhalter Bf |
| DB 481186 | None | 2m | 1 | 20 Sep 2026 Berlin Hbf to S Friedrichstraße | 20 Sep 2026 Berlin Hbf to S Friedrichstraße |
| DB 481197 | None | 1h 5m | 1 | 20 Sep 2026 Friedrichstraße Bhf to Västertorp | 20 Sep 2026 Friedrichstraße Bhf to Västertorp |
| DB 481207 | None | 2m | 1 | 19 Sep 2026 Potsdamer Platz to Anhalter Bf | 19 Sep 2026 Potsdamer Platz to Anhalter Bf |
| DB 481208 | None | 2m | 1 | 17 Sep 2026 Potsdamer Platz to Anhalter Bf | 17 Sep 2026 Potsdamer Platz to Anhalter Bf |
| DB 481225 | None | 2m | 1 | 19 Sep 2026 Potsdamer Platz to Anhalter Bf | 19 Sep 2026 Potsdamer Platz to Anhalter Bf |
| DB 481245 | None | 2m | 1 | 20 Sep 2026 Berlin Hbf to S Friedrichstraße | 20 Sep 2026 Berlin Hbf to S Friedrichstraße |
| DB 481247 | None | 36m | 1 | 18 Sep 2026 Karow Bhf to Anhalter Bf | 18 Sep 2026 Karow Bhf to Anhalter Bf |
| DB 481248 | None | 2m | 1 | 17 Sep 2026 Potsdamer Platz to Anhalter Bf | 17 Sep 2026 Potsdamer Platz to Anhalter Bf |
| DB 481283 | None | 2m | 1 | 19 Sep 2026 Potsdamer Platz to Anhalter Bf | 19 Sep 2026 Potsdamer Platz to Anhalter Bf |
| DB 481284 | None | 36m | 1 | 18 Sep 2026 Karow Bhf to Anhalter Bf | 18 Sep 2026 Karow Bhf to Anhalter Bf |
| DB 481287 | None | 17m | 1 | 17 Sep 2026 S Alexanderplatz to Charlottenburg | 17 Sep 2026 S Alexanderplatz to Charlottenburg |
| DB 481296 | None | 36m | 1 | 18 Sep 2026 Karow Bhf to Anhalter Bf | 18 Sep 2026 Karow Bhf to Anhalter Bf |
| DB 481299 | None | 2m | 1 | 17 Sep 2026 Potsdamer Platz to Anhalter Bf | 17 Sep 2026 Potsdamer Platz to Anhalter Bf |
| DB 481303 | None | 4m | 1 | 17 Sep 2026 Anhalter Bf to Brandenburger Tor | 17 Sep 2026 Anhalter Bf to Brandenburger Tor |
| DB 481323 | None | 2m | 1 | 17 Sep 2026 Potsdamer Platz to Anhalter Bf | 17 Sep 2026 Potsdamer Platz to Anhalter Bf |
| DB 481329 | None | 4m | 1 | 17 Sep 2026 Anhalter Bf to Brandenburger Tor | 17 Sep 2026 Anhalter Bf to Brandenburger Tor |
| DB 481330 | None | 13m | 1 | 20 Sep 2026 Anhalter Bf to S Gesundbrunnen | 20 Sep 2026 Anhalter Bf to S Gesundbrunnen |
| DB 481382 | None | 17m | 1 | 17 Sep 2026 S Alexanderplatz to Charlottenburg | 17 Sep 2026 S Alexanderplatz to Charlottenburg |
| DB 481442 | None | 30m | 1 | 18 Sep 2026 Anhalter Bf to Berlin-Wannsee | 18 Sep 2026 Anhalter Bf to Berlin-Wannsee |
| DB 481446 | None | 1h 5m | 1 | 20 Sep 2026 Friedrichstraße Bhf to Västertorp | 20 Sep 2026 Friedrichstraße Bhf to Västertorp |
| DB 481482 | None | 2m | 1 | 20 Sep 2026 Berlin Hbf to S Friedrichstraße | 20 Sep 2026 Berlin Hbf to S Friedrichstraße |
| DB 481487 | None | 2m | 1 | 20 Sep 2026 Berlin Hbf to S Friedrichstraße | 20 Sep 2026 Berlin Hbf to S Friedrichstraße |
| DB 481492 | None | 2m | 1 | 19 Sep 2026 Potsdamer Platz to Anhalter Bf | 19 Sep 2026 Potsdamer Platz to Anhalter Bf |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.